K-Kreative
ATTITUDE. Women’s high top canvas shoes. PERSPECTIVE IS THE KEY.
ATTITUDE. Women’s high top canvas shoes. PERSPECTIVE IS THE KEY.
Couldn't load pickup availability
👟 Step into empowerment with our "ATTITUDE" collection!
Elevate your style and mindset with high canvas shoes for women, uniquely printed with motivational PERSPECTIVE designs and wild stripes. It's not just footwear; it's a reminder that your attitude shapes your reality. Wear it, step on it, jump in it – embrace the power of a positive mindset. Stride with confidence; let your shoes reflect your attitude. 🚀👟 #AttitudeCollection #EmpowerYourStep #PositivePerspective
MORE INFO?
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
••• Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
•• Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| Â | US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) |
| 5 | 5 | 2.5 | 35.5 | 8 â…ť | 22 | 9 Âľ |
| 5.5 | 5.5 | 3 | 36 | 8 â…ž | 22.5 | 9 Âľ |
| 6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 9 â…› | 23.5 | 10 ÂĽ |
| 7 | 7 | 4.5 | 38 | 9 ÂĽ | 24 | 10 ÂĽ |
| 7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ⅝ |
| 8 | 8 | 5.5 | 39 | 9 â…ť | 25 | 10 â…ť |
| 8.5 | 8.5 | 6 | 40 | 9 Âľ | 25.5 | 10 Âľ |
| 9 | 9 | 6.5 | 40.5 | 10 | 26 | 11 â…› |
| 9.5 | 9.5 | 7 | 41 | 10 â…› | 26.5 | 11 â…› |
| 10 | 10 | 7.5 | 42 | 10 ÂĽ | 27 | 11 â…ś |
| 10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅝ |
| 11 | 11 | 8.5 | 43 | 10 â…ť | 28 | 11 â…ť |
| 11.5 | 11.5 | 9 | 44 | 10 Âľ | 28.5 | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12 â…› |
| Â | US WOMEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 22.9 | 23 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.2 | 23.5 | 26.2 |
| 7 | 7 | 4.5 | 38 | 23.5 | 24 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.1 | 24.5 | 27 |
| 8 | 8 | 5.5 | 39 | 24.5 | 25 | 27 |
| 8.5 | 8.5 | 6 | 40 | 24.8 | 25.5 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 25.4 | 26 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 25.7 | 26.5 | 28.3 |
| 10 | 10 | 7.5 | 42 | 26 | 27 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 26.7 | 27.5 | 29.5 |
| 11 | 11 | 8.5 | 43 | 27 | 28 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 27.3 | 28.5 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 28 | 29 | 30.8 |
